<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tanagram presents Big&#160;Shoulders</title>
	<atom:link href="http://spill.tanagram.com/2008/12/02/tanagram-presents-big-shoulders/feed/" rel="self" type="application/rss+xml" />
	<link>http://spill.tanagram.com/2008/12/02/tanagram-presents-big-shoulders/</link>
	<description>The blog from Tanagram Partners</description>
	<lastBuildDate>Thu, 15 Sep 2011 23:16:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kevin Price</title>
		<link>http://spill.tanagram.com/2008/12/02/tanagram-presents-big-shoulders/comment-page-1/#comment-1555</link>
		<dc:creator>Kevin Price</dc:creator>
		<pubDate>Tue, 09 Dec 2008 03:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://spill.tanagram.com/?p=402#comment-1555</guid>
		<description>This project is impressive because it creatively integrates a number of business relevant goals and provides both short and long term value. Several of the concepts are important for my new venture, as they have the capacity to extend our reach and accelerate adoption of our services. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>This project is impressive because it creatively integrates a number of business relevant goals and provides both short and long term value. Several of the concepts are important for my new venture, as they have the capacity to extend our reach and accelerate adoption of our services. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Juhnke</title>
		<link>http://spill.tanagram.com/2008/12/02/tanagram-presents-big-shoulders/comment-page-1/#comment-1505</link>
		<dc:creator>Joseph Juhnke</dc:creator>
		<pubDate>Tue, 02 Dec 2008 22:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://spill.tanagram.com/?p=402#comment-1505</guid>
		<description>I really like this concept because of its ability to scale. Specifically it would be easy to target other demographics with the same feature set including type like those with New Years resolutions. I also could see this concept going global by incorporating &lt;a href=&quot;http://www.meglobe.com&quot; rel=&quot;nofollow&quot;&gt;MeGlobe&#039;s real-time translation technology&lt;/a&gt; to break down language barriers and connect the continents. Maybe we should build this now and host it for the 2012 Olympics! ;)</description>
		<content:encoded><![CDATA[<p>I really like this concept because of its ability to scale. Specifically it would be easy to target other demographics with the same feature set including type like those with New Years resolutions. I also could see this concept going global by incorporating <a href="http://www.meglobe.com" rel="nofollow">MeGlobe&#8217;s real-time translation technology</a> to break down language barriers and connect the continents. Maybe we should build this now and host it for the 2012 Olympics! <img src='http://spill.tanagram.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

