<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Spill</title>
	<atom:link href="http://spill.tanagram.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://spill.tanagram.com</link>
	<description>The blog from Tanagram Partners</description>
	<lastBuildDate>Fri, 05 Mar 2010 02:20:52 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on UX twins Rudy and Kim eerily similar in many&#160;ways. by Joseph Juhnke</title>
		<link>http://spill.tanagram.com/2010/02/26/ux-twins-rudy-and-kim-eerily-similar-in-many-ways/comment-page-1/#comment-2041</link>
		<dc:creator>Joseph Juhnke</dc:creator>
		<pubDate>Fri, 05 Mar 2010 02:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://spill.tanagram.com/2010/02/26/ux-twins-rudy-and-kim-eerily-similar-in-many-ways/#comment-2041</guid>
		<description>Tim! Stop threatening the twins or you&#039;ll get a timeout!  ;-)</description>
		<content:encoded><![CDATA[<p>Tim! Stop threatening the twins or you&#8217;ll get a timeout!  <img src='http://spill.tanagram.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UX twins Rudy and Kim eerily similar in many&#160;ways. by Tim :)</title>
		<link>http://spill.tanagram.com/2010/02/26/ux-twins-rudy-and-kim-eerily-similar-in-many-ways/comment-page-1/#comment-2035</link>
		<dc:creator>Tim :)</dc:creator>
		<pubDate>Mon, 01 Mar 2010 21:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://spill.tanagram.com/2010/02/26/ux-twins-rudy-and-kim-eerily-similar-in-many-ways/#comment-2035</guid>
		<description>One way is that i could &quot;take&quot; both of them!</description>
		<content:encoded><![CDATA[<p>One way is that i could &#8220;take&#8221; both of them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello Rockstar! &#8211; Tanagram seeking Experienced UX&#160;Designer by Hotness that inspires us! &#124; Spill</title>
		<link>http://spill.tanagram.com/2009/12/30/hello-rockstar-tanagram-seeking-experienced-ux-designer/comment-page-1/#comment-2016</link>
		<dc:creator>Hotness that inspires us! &#124; Spill</dc:creator>
		<pubDate>Fri, 08 Jan 2010 18:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://spill.tanagram.com/?p=811#comment-2016</guid>
		<description>[...] our last post starting our search for an addition Senior UX designer many people have come to us asking for examples of what type of work we think is [...]</description>
		<content:encoded><![CDATA[<p>[...] our last post starting our search for an addition Senior UX designer many people have come to us asking for examples of what type of work we think is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Marketing &#8211; A heartfelt thank you to Jana&#160;Eggers. by On the 2nd Day of Spreadshirt, I Saved 20% on Kids Aprons! &#124; The US Spreadshirt Blog</title>
		<link>http://spill.tanagram.com/2009/11/25/the-new-marketing-a-heartfelt-thank-you-to-jana-eggers/comment-page-1/#comment-2006</link>
		<dc:creator>On the 2nd Day of Spreadshirt, I Saved 20% on Kids Aprons! &#124; The US Spreadshirt Blog</dc:creator>
		<pubDate>Sun, 06 Dec 2009 03:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://spill.tanagram.com/?p=792#comment-2006</guid>
		<description>[...] out this super cute kids apron that Spreadshirt CEO Jana Eggers sent to Joseph at Tanagram partner for his little [...]</description>
		<content:encoded><![CDATA[<p>[...] out this super cute kids apron that Spreadshirt CEO Jana Eggers sent to Joseph at Tanagram partner for his little [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We are connected and we judge you! &#8211; AT&amp;T&#8217;s harsh&#160;reality. by Living with Digital: This can go one of two ways... &#124; Spill</title>
		<link>http://spill.tanagram.com/2009/07/20/we-are-connected-and-we-judge-you-atts-harsh-reality/comment-page-1/#comment-1987</link>
		<dc:creator>Living with Digital: This can go one of two ways... &#124; Spill</dc:creator>
		<pubDate>Sat, 15 Aug 2009 02:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://spill.tanagram.com/?p=753#comment-1987</guid>
		<description>[...] could produce a single, one-size-fits-all message that compells consumers to purchase products. Digital has made us (consumers) much smarter and because of this, we require much more sophisticated communication and interaction to even begin [...]</description>
		<content:encoded><![CDATA[<p>[...] could produce a single, one-size-fits-all message that compells consumers to purchase products. Digital has made us (consumers) much smarter and because of this, we require much more sophisticated communication and interaction to even begin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We are connected and we judge you! &#8211; AT&amp;T&#8217;s harsh&#160;reality. by Mike</title>
		<link>http://spill.tanagram.com/2009/07/20/we-are-connected-and-we-judge-you-atts-harsh-reality/comment-page-1/#comment-1986</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 14 Aug 2009 22:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://spill.tanagram.com/?p=753#comment-1986</guid>
		<description>Since Tue the 11th, wireless service has been horrible in Redmond, WA.</description>
		<content:encoded><![CDATA[<p>Since Tue the 11th, wireless service has been horrible in Redmond, WA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nike+ teaches us how to deploy application updates&#160;elegantly by Joseph Juhnke</title>
		<link>http://spill.tanagram.com/2009/07/08/nike-teaches-us-how-to-deploy-application-updates-elegantly/comment-page-1/#comment-1936</link>
		<dc:creator>Joseph Juhnke</dc:creator>
		<pubDate>Wed, 08 Jul 2009 22:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://spill.tanagram.com/?p=684#comment-1936</guid>
		<description>I am curious why you think I&#039;m being mislead? Do you have something to share? :)</description>
		<content:encoded><![CDATA[<p>I am curious why you think I&#8217;m being mislead? Do you have something to share? <img src='http://spill.tanagram.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nike+ teaches us how to deploy application updates&#160;elegantly by Joseph Juhnke</title>
		<link>http://spill.tanagram.com/2009/07/08/nike-teaches-us-how-to-deploy-application-updates-elegantly/comment-page-1/#comment-1935</link>
		<dc:creator>Joseph Juhnke</dc:creator>
		<pubDate>Wed, 08 Jul 2009 22:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://spill.tanagram.com/?p=684#comment-1935</guid>
		<description>Hi Heidi, CP stands for Counter Pixel. It&#039;s a one pixel transparent (usually gif) image that is embedded in each page and pathed (it is loaded) from the analytics application. There is a Firefox Plugin simply named &quot;CounterPixel&quot; that identifies the source of the counter pixel(s) on a page and displays them in the footer. Note the bottom of this screenshot (linked below) you&#039;ll see &quot;Google Analytics&quot;. (http://twitpic.com/9q1uo) You can use CounterPixel to look at any site to see the analytics software that is being used. NO CP means the plugin found No Counter Pixel in the page code and therefore it is likely there are no analytics being used. There is a huge caveat to this - While the top three analytics providers (Omniture, CoreMetrics, and Google Analytics) use CP technology, there are some companies who choose to analyze server side logging. This is rare (actually more popular in government systems), but could be what we are seeing for Nike+. The overall message is that all applications should have analysis software monitoring usage and determining trends. Actual behavior is, by far, the most valuable tool we have to better understand our customers. I hope this helps. Thanks for the great question!  J</description>
		<content:encoded><![CDATA[<p>Hi Heidi, CP stands for Counter Pixel. It&#8217;s a one pixel transparent (usually gif) image that is embedded in each page and pathed (it is loaded) from the analytics application. There is a Firefox Plugin simply named &#8220;CounterPixel&#8221; that identifies the source of the counter pixel(s) on a page and displays them in the footer. Note the bottom of this screenshot (linked below) you&#8217;ll see &#8220;Google Analytics&#8221;. (<a href="http://twitpic.com/9q1uo" rel="nofollow">http://twitpic.com/9q1uo</a>) You can use CounterPixel to look at any site to see the analytics software that is being used. NO CP means the plugin found No Counter Pixel in the page code and therefore it is likely there are no analytics being used. There is a huge caveat to this &#8211; While the top three analytics providers (Omniture, CoreMetrics, and Google Analytics) use CP technology, there are some companies who choose to analyze server side logging. This is rare (actually more popular in government systems), but could be what we are seeing for Nike+. The overall message is that all applications should have analysis software monitoring usage and determining trends. Actual behavior is, by far, the most valuable tool we have to better understand our customers. I hope this helps. Thanks for the great question!  J</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nike+ teaches us how to deploy application updates&#160;elegantly by Heidi</title>
		<link>http://spill.tanagram.com/2009/07/08/nike-teaches-us-how-to-deploy-application-updates-elegantly/comment-page-1/#comment-1934</link>
		<dc:creator>Heidi</dc:creator>
		<pubDate>Wed, 08 Jul 2009 21:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://spill.tanagram.com/?p=684#comment-1934</guid>
		<description>Hey Joseph - what does &#039;NO CP&#039; mean?  Do you know how to check a site for tracking?  I think your &#039;NO CP&#039; may be misleading you.</description>
		<content:encoded><![CDATA[<p>Hey Joseph &#8211; what does &#8216;NO CP&#8217; mean?  Do you know how to check a site for tracking?  I think your &#8216;NO CP&#8217; may be misleading you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Our must have apps for the&#160;iPhone! by Joseph Juhnke</title>
		<link>http://spill.tanagram.com/2009/04/29/our-must-have-apps-for-the-iphone/comment-page-1/#comment-1896</link>
		<dc:creator>Joseph Juhnke</dc:creator>
		<pubDate>Mon, 18 May 2009 15:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://spill.tanagram.com/?p=660#comment-1896</guid>
		<description>Awesome list! Now I&#039;ve got more homework to do. Thanks!!!</description>
		<content:encoded><![CDATA[<p>Awesome list! Now I&#8217;ve got more homework to do. Thanks!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
  
