<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Spill</title>
	<atom:link href="http://spill.tanagram.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://spill.tanagram.com</link>
	<description>The blog from Tanagram Partners</description>
	<lastBuildDate>Thu, 15 Sep 2011 23:16:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Would you like to know how to submit a proposal for a SBIR&#160;grant? by Brendan</title>
		<link>http://spill.tanagram.com/2011/08/08/would-you-like-to-know-how-to-submit-a-proposal-for-a-sbir-grant/comment-page-1/#comment-2860</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Thu, 15 Sep 2011 23:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://spill.tanagram.com/?p=1786#comment-2860</guid>
		<description>Hey Joseph,

This is awesome stuff, would love to team up on some proposals (just saw the fire-fighting video, insane!). Would love to talk sometime, find me @bscully
-B</description>
		<content:encoded><![CDATA[<p>Hey Joseph,</p>
<p>This is awesome stuff, would love to team up on some proposals (just saw the fire-fighting video, insane!). Would love to talk sometime, find me @bscully<br />
-B</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The future of firefighting &#8211; A HMD-AR user interface concept for first&#160;responders by Ronald Dubois</title>
		<link>http://spill.tanagram.com/2011/08/18/the-future-of-firefighting-a-hmd-ar-user-interface-concept-for-first-responders/comment-page-1/#comment-2820</link>
		<dc:creator>Ronald Dubois</dc:creator>
		<pubDate>Mon, 22 Aug 2011 13:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://spill.tanagram.com/?p=1794#comment-2820</guid>
		<description>Very interesting application. We would interested in working with you - possibly integrating NetTalon&#039;s technology which would shorten the time it take to find and conrol the fire. Take the time to check out our video&#039;s on the website of YouTube - NetTalon.

I look forward to hearing from you.</description>
		<content:encoded><![CDATA[<p>Very interesting application. We would interested in working with you &#8211; possibly integrating NetTalon&#8217;s technology which would shorten the time it take to find and conrol the fire. Take the time to check out our video&#8217;s on the website of YouTube &#8211; NetTalon.</p>
<p>I look forward to hearing from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Would you like to know how to submit a proposal for a SBIR&#160;grant? by Pallavi Anderson</title>
		<link>http://spill.tanagram.com/2011/08/08/would-you-like-to-know-how-to-submit-a-proposal-for-a-sbir-grant/comment-page-1/#comment-2815</link>
		<dc:creator>Pallavi Anderson</dc:creator>
		<pubDate>Sat, 13 Aug 2011 21:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://spill.tanagram.com/?p=1786#comment-2815</guid>
		<description>Please do! And +1 for the NIH ones, particularly on Aging and Global Health. Do they also publish a list of businesses that win the grants?</description>
		<content:encoded><![CDATA[<p>Please do! And +1 for the NIH ones, particularly on Aging and Global Health. Do they also publish a list of businesses that win the grants?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who is Tanagram and why you should&#160;care&#8230; by Joseph Juhnke</title>
		<link>http://spill.tanagram.com/2011/03/22/who-is-tanagram-and-why-you-should-care/comment-page-1/#comment-2696</link>
		<dc:creator>Joseph Juhnke</dc:creator>
		<pubDate>Mon, 28 Mar 2011 19:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://spill.tanagram.com/?p=1702#comment-2696</guid>
		<description>Thanks Jason! *blush*</description>
		<content:encoded><![CDATA[<p>Thanks Jason! *blush*</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who is Tanagram and why you should&#160;care&#8230; by Jason Kunesh</title>
		<link>http://spill.tanagram.com/2011/03/22/who-is-tanagram-and-why-you-should-care/comment-page-1/#comment-2679</link>
		<dc:creator>Jason Kunesh</dc:creator>
		<pubDate>Fri, 25 Mar 2011 13:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://spill.tanagram.com/?p=1702#comment-2679</guid>
		<description>Congratulations on your 18th (nearly 19th) birthday! I never would have known about your positioning without stumbling onto this blog post. You do awesome work.</description>
		<content:encoded><![CDATA[<p>Congratulations on your 18th (nearly 19th) birthday! I never would have known about your positioning without stumbling onto this blog post. You do awesome work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LOL! Firefighter Augmented Reality Shenanigans &#8211; Lego Miniaturization&#160;complete! by Tom</title>
		<link>http://spill.tanagram.com/2011/03/17/lol-firefighter-augmented-reality-shenanigans-lego-miniturization-complete/comment-page-1/#comment-2673</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 17 Mar 2011 21:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://spill.tanagram.com/?p=1672#comment-2673</guid>
		<description>O&#039;Juhnke today, eh?</description>
		<content:encoded><![CDATA[<p>O&#8217;Juhnke today, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LOL! Firefighter Augmented Reality Shenanigans &#8211; Lego Miniaturization&#160;complete! by Joseph Juhnke</title>
		<link>http://spill.tanagram.com/2011/03/17/lol-firefighter-augmented-reality-shenanigans-lego-miniturization-complete/comment-page-1/#comment-2672</link>
		<dc:creator>Joseph Juhnke</dc:creator>
		<pubDate>Thu, 17 Mar 2011 21:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://spill.tanagram.com/?p=1672#comment-2672</guid>
		<description>Cac! A few mis-spellings. That&#039;s what I get for typing with one hand on a pint. 

“Here’s to a long life and a merry one.
A quick death and a easy one.
A pretty girl and a honest one.
A cold pint… and another one.”

sláinte</description>
		<content:encoded><![CDATA[<p>Cac! A few mis-spellings. That&#8217;s what I get for typing with one hand on a pint. </p>
<p>“Here’s to a long life and a merry one.<br />
A quick death and a easy one.<br />
A pretty girl and a honest one.<br />
A cold pint… and another one.”</p>
<p>sláinte</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY Thermal Imaging System for under&#160;$200 by Electronics-Lab.com Blog &#187; Blog Archive &#187; DIY Thermal Imaging System for under $200</title>
		<link>http://spill.tanagram.com/2010/11/24/diy-thermal-imaging-system-for-under-200/comment-page-1/#comment-2451</link>
		<dc:creator>Electronics-Lab.com Blog &#187; Blog Archive &#187; DIY Thermal Imaging System for under $200</dc:creator>
		<pubDate>Thu, 16 Dec 2010 17:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://spill.tanagram.com/?p=1521#comment-2451</guid>
		<description>[...] Thermal Imaging System for under $200 - [Link]   Tags: Arduino, Imaging, thermal   Filed in Sensor  &#124; 1 views  No Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] Thermal Imaging System for under $200 - [Link]   Tags: Arduino, Imaging, thermal   Filed in Sensor  | 1 views  No Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY Thermal Imaging System for under&#160;$200 by BaccaTrading</title>
		<link>http://spill.tanagram.com/2010/11/24/diy-thermal-imaging-system-for-under-200/comment-page-1/#comment-2446</link>
		<dc:creator>BaccaTrading</dc:creator>
		<pubDate>Sun, 12 Dec 2010 16:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://spill.tanagram.com/?p=1521#comment-2446</guid>
		<description>Thanks for the information! I have been into this for a while. Your post was really helpful! :)</description>
		<content:encoded><![CDATA[<p>Thanks for the information! I have been into this for a while. Your post was really helpful! <img src='http://spill.tanagram.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DIY Thermal Imaging System for under&#160;$200 by salec</title>
		<link>http://spill.tanagram.com/2010/11/24/diy-thermal-imaging-system-for-under-200/comment-page-1/#comment-2437</link>
		<dc:creator>salec</dc:creator>
		<pubDate>Tue, 07 Dec 2010 23:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://spill.tanagram.com/?p=1521#comment-2437</guid>
		<description>Well, vipers don&#039;t actually see IR, they sense it. 
http://charmcitycurrent.com/bmorescientific/2010/03/18/heat-sensing-vipers/
For us humans, haptic or auditory interface to sensors would probably be the optimal fit.</description>
		<content:encoded><![CDATA[<p>Well, vipers don&#8217;t actually see IR, they sense it.<br />
<a href="http://charmcitycurrent.com/bmorescientific/2010/03/18/heat-sensing-vipers/" rel="nofollow">http://charmcitycurrent.com/bmorescientific/2010/03/18/heat-sensing-vipers/</a><br />
For us humans, haptic or auditory interface to sensors would probably be the optimal fit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

